Accommodations:
Individually controlled air conditioning in every cabin
Layout & Deck Spaces
#Pax:6
Draft:5.25
Cabin Configuration:3Queen(s), 1Single(s)
Wash Basins:0
TP in Heads:Yes
A/C:Full
Cruising Speed:
Length:50.6 Feet
Make:Leopard
Showers:3
Heads:3
Helipad:No
Max Speed:
Beam:26.5
# Cabins:3
Tubs:0
Elec. Heads:3
Jacuzzi:
Year Built:2023
Dinghy hp:35
Sea Scooters:2
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Yes
Gear Type:2 trolling rods and 2 spinning rods.
U/Water Camera:No
Kite Boarding:No
Dinghy # pax:6
Water Skis Adult:No
Kneeboard:Yes
Tube:1-2 pax with life jackets.
Kayaks 1 Pax:Inflatable
Floating Mats:Yes
Beach Games:Yes
Rods:
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):No
Swim Platform:Yes Hydraulic
Fishing Gear:Yes
Fishing Permit :In process
Sea Bobs:No

Resort Course:
Air Compressor:Onboard
Tanks:8
BCs:8
Regulators:8
Wet Suits:0
Weight Sets:8
# of Divers:8
Dives/wk:
Night Dives:0
Dive Lights:16
Diving Info:
Yacht offers onboard scuba diving with a PADI Open Water Instructor. All gear is included onboard for diving.
Unlimited dives per week.
Diving Costs:
Gear onboard is included with a $60pp per dive fee
Tube (1-2pax) & life jackets
Floating Ring/Trampoline
Wake/Kneeboard
Inflatable Kayak
Sea Scooters x2
Snorkeling Gear
Paddle Boards
Pool Noodles
Beach Games
Bote Chairs
Subwing
Captain: Kerry Lee-Martheze
Chef/Mate: Bryny Van Wyk
Delicious cuisine, prepared fresh on board
On every charter, Chef Bryny blends her love for the sea with her joy of cooking.
“There’s something magical about preparing food while being surrounded by endless blue, where the oceans energy fuels my creativity. The ocean is not just my playground, but my home."
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Non-Commissionable and subject to availability.
Commissionable if not discounted
Pro-rated for charters under 7 nights.
Children under 12: -$100 per child | Infants: -$500 per infant
Three Meals per day & beverages including alcohol | Fuel | Mooring fees | Captain & Chef | Yacht & passenger liability insurance | Air-conditioned cabins with en-suite baths | Linens - bedding, bath towels & beach towels | Daily tidying of cabins and bathrooms, trash removed | Daily tidying of yacht common areas | Mid Week linen change | Toiletries (body wash, shampoo, conditioner and hand soap).
Special provisioning requests | Travel, cancellation & private insurance | Airport transfers | Personal expenses | Premium or excessive alcohol requests
1. The charter fee includes British Virgin Islands (BVI) taxes, fees, permits and/or National Park fees and/or Customs and Immigration fees.
2. Onboard Wifi is included, however data rates cannot be guaranteed since the yacht is moving and on the ocean.
3. Should the Charterer have any complaints about the Yacht or the Crew they shall notify the captain in the first instance and, if the matter is not resolved within 12 hours, shall notify the Owner in writing through the Broker as soon as possible, who shall try to remedy the matter, the owner shall have no liability whatsoever in respect of any complaints which the Owner has not been notified within 48 hrs of the occurrence of the circumstances giving rise to the complaint.
4. Travel insurance and Cancellation/Curtailment insurance is highly recommended and should be sourced by the Charterer, especially during hurricane season.
5. Crew gratuity (customary 15 - 20% of the Charter Fee for great service) is additional and at the CHARTERER's discretion. This gratuity should be given at the end of the Charter Period and prior to disembarking the Yacht.
6. Although every effort will be made to maintain the same crew throughout the season, with any crewed Yacht there is the possibility of a Crew change in the lead up to the Charter Period.
7. Any tandem charter involving multiple yachts requires the guests that paid for a specific yacht and are on that yachts manifest to be the only guests on that yacht during meal services, while underway, and overnight sleeping. This is due to safety and maritime requirements.
8. Guests have use of 3 queen cabins with en-suite bathrooms unless otherwise agreed to in the contract.
9. All-Inclusive Rate includes: Three Meals per day & beverages including alcohol | Fuel | Mooring fees | Captain & Chef | Yacht & passenger liability insurance | Air-conditioned cabins with en-suite baths | Linens - bedding, bath towels & beach towels | Daily tidying of cabins and bathrooms, trash removed | Daily tidying of yacht common areas | Mid Week linen change.
N/A
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to crew gratuity and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
Yacht Type
Catamaran
Length
50.60 Ft
Crew
2
Cabins
3
Do you have questions about this yacht?
Get in TouchFrom packing tips to provisioning advice, here's everything you need to know before your charter begins.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
Above Deck is a concept born out of a love for travel and sailing – we believe everyone should get intimate with the big blue, at least once.
© 2026 by Above Deck Sailing