Stb side is one large master cabin with en suite bathroom
Port side large VIP cabin with en suite bathroom
#Pax:4
Draft:4.5
Cabin Configuration:1King(s), 1Queen(s)
Wash Basins:2
TP in Heads:Yes
A/C:Full
Cruising Speed:8
Length:53 Feet
Make:Xquisite Yachts
Showers:2
Heads:0
Helipad:No
Max Speed:10
Beam:26.3
# Cabins:2
Tubs:0
Elec. Heads:2
Jacuzzi:
Year Built:2024
Dinghy hp:25
Sea Scooters:Yes
Wave Runners hp:No
Snorkel Gear:Yes
Wake Board:Yes
SU Paddle Boards:2
Boarding Ladder (Loc/Type):Yes
Gear Type:trolling
U/Water Camera:No
Kite Boarding:No
Dinghy # pax:8
Water Skis Adult:Yes
Kneeboard:Yes
Tube:Yes
Kayaks 1 Pax:No
Floating Mats:Yes
Beach Games:Yes
Rods:2
U/Water Video:No
Kite Boarding Details:No
Sailing Dinghy:
Water Skis Kids:No
Windsurfer:No
Scurfer:No
Kayaks (2 Pax):No
Swim Platform:No
Fishing Gear:Yes
Fishing Permit :
Sea Bobs:No
• 1 SeaScooter (adult/kid)
• 1 dual board: Wake/surf board (adult/kid)
• Snorkel gear (mask, pipes, fins)- 6 pairs
• Dive compressor (4 tanks)
• 2 SUP's
• 1 floating mat
• 4 water saddle floats
• Noodles, tubes
• Fishing gear (2 rods/reels)
• Beach picnic set
• beach toys
• Yoga mats
• Board games, cards
Kayak is available upon request
Hot/cold deck shower
Captain: Tom
Chef: Nika
Delicious cuisine, prepared fresh on board
All breakfast served with fresh fruit platter, toast, jams, yogurt, granola
Bagels
Homemade toasted bagels with a layer of cream cheese, thinly sliced smoked salmon, topped with capers, tomato slices, and arugula
Omelette
Sautéed mushrooms over a cheese omelette served with crispy bacon/sausage
Pancakes
Sourdough pancakes topped with a mix of berries and drizzled with honey/ maple syrup
Quiche
A savory blend of spinach, ham, egg and cheese freshly baked
Avo on toast
Toasted sourdough bread, topped with smashed avocado, poached egg, and pan-fried baby tomatoes
Mediterranean Quinoa Bowl
A colorful mix of quinoa, red bell pepper, tomatoes, red onion, feta cheese, olives, drizzled with a lemon oregano dressing. Served with pita bread
Shrimp Salad
Grilled shrimp served over a bed of fresh cucumber salad
Tuna Poke Bowl
Tuna marinated in soy sauce, and sesame oil, served over a bed of jasmine rice, accompanied edamame beans, avocado, radishes, mango, cucumber, sesame seeds, drizzled with an Asian dressing
Caribbean Chicken Salad
Chicken, grapes, thin sliced mango, avocado and spices served atop a bed of local greens served with freshly baked baguette
Curry Bowl
Chickpea Spinach Tomato Curry bowl served over jasmine rice, with pita bread
Homemade hummus with colorful vegetables strips
Charcuterie board
Homemade salsa & guacamole with chips
Tzatziki with toasted tortilla triangles
Bruschetta bites
Conch fritters with Caribbean dipping sauce
Tomato and basil soup with freshly baked baguette
Vietnamese Summer rolls with hoisin sauce
Lobster bisque and garlic crostini
Coconut shrimp with sweet chili sauce
Gochujang Chicken
Served over jasmine rice, topped with toasted sesame seeds. Served with an asian salad
Blackened Shrimp Tacos
Served with red cabbage, chipotle aioli, avocado crema on homemade flour tortillas with a side of fried plantains
Succulent Pork Tenderloin
Served with sweet potato purée and roasted broccolini, drizzled with a honey garlic glaze
Sweet and Spicy Mahi Mahi
Served over coconut rice with fresh avocado - mango salsa
Fillet Mignon
Served atop potato purée with roasted asparagus topped with a rich red wine demi - glace
Peach cobbler with ice cream
Key lime pie
Pannacotta with strawberries
Chocolate mousse
Cheesecake
A bar stocked to guest preference
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
| March 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2029 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2028 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates are : Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house
N/A
Additional Rate Details:
GENERAL NOTES MINIMUM NIGHTS: 4
For 6 night charters, divide weekly rates by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X numbers of nights.
BAHAMIAN TAXES
RATES ARE PLUS 14% TAX (4% Bahamian tax and 10%VAT. Not subject to commission)
CHRISTMAS / NEW YEARS: 7 night minimum
CHRISTMAS 2025 : 2-4 guests $30,000 (charter must end by December 27th)
NEW YEAR 2025: 2-4 guests $32,000 (charter should not start before December 28th)
Relocation Fees:
Nassau to Staniel Cay one way $1,000
Staniel Cay - Staniel Cay $2,000
Please inquire for relocation fees to Abacos, Berry Islands, lower Exumas
N/A
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to crew gratuity and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
Yacht Type
Catamaran
Length
53.00 Ft
Crew
2
Cabins
2
Do you have questions about this yacht?
Get in TouchFrom packing tips to provisioning advice, here's everything you need to know before your charter begins.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
All Inclusive
Everything is taken care of with an all-inclusive charter — from provisioning and fuel to the ship's bar and daily running costs. Your captain and crew handle every detail so you can focus entirely on enjoying your trip, while your onboard chef delivers restaurant-quality, personalised meals tailored to your tastes. Please note that local taxes, cruising permits, premium beverages and scuba activities may be listed separately. Get in touch for full details.
Above Deck is a concept born out of a love for travel and sailing – we believe everyone should get intimate with the big blue, at least once.
© 2026 by Above Deck Sailing